nM2 Series – 1×1 SISO
The Vizmonet NM2 Series Wi-Fi Module offers a 1×1 SISO configuration built for industrial-grade reliability and long-term OEM deployment. With Qualcomm Atheros chipset integration, it ensures consistent wireless communication across embedded and industrial applications. The NM2 module represents Vizmonet’s dedication to robust connectivity and efficient wireless performance within the legacy product range.
STANDARD FEATURES
- IEEE 802.11b/g/n standards compliant with Base band chip AR9223-AC1A
- IEEE 802.11a/n standards compliant with Base band chip AR9220-AC1A
- 5MHz/10MHz/20MHz/40MHz Channel Bandwidth
- 2xMMCX Antenna connector
- High TX Power of up to +29 dBm for lower data rates
- Mini PCI Type IIIA form factor
CUSTOM FEATURES
- Custom channel Plan & Jumper support optional two alternate Channel Plan
- Custom form-factor
- Custom heat sink, shield cover & metal bracket
- Custom MAC ID , PCI device Id & other OEM specific PCI data
- Support for Regulatory Approval Certification in OEM’s name
| IMAGE | MODEL | RANGE | CHIP | POWER | INPUT | DIMENSION |
|---|---|---|---|---|---|---|
![]() | nM2-300 | 300 MHz ~ 400 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-400 | 400 MHz ~ 500 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-420 | 420 MHz ~ 450 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-500 | 500 MHz ~ 600 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-600 | 600 MHz ~ 700 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-700 | 700 MHz ~ 800 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-800 | 800 MHz ~ 900 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-900 | 900 MHz ~ 1000 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-902 | 902 MHz ~ 928 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-1000 | 1000 MHz ~ 1500 MHz | AR 9223 | 29 dBm | 3.3V, 4.6W | 59.6 mm x 65 mm x 9.5 mm |
![]() | nM2-2300 | 2300 MHz ~ 2525 MHz | AR 9223 | 29 dBm | 3.3V, 4W | 59.6 mm x 51 mm x 8.8 mm |
![]() | nM2-2400 | 2400 MHz ~ 2483.5 MHz | AR 9223 | 29 dBm | 3.3V, 4W | 59.6 mm x 51 mm x 8.8 mm |
![]() | nM2-4800 | 4800 MHz ~ 5000 MHz | AR 9220 | 28 dBm | 3.3V, 6W | 59.6 mm x 51 mm x 8.5 mm |
![]() | nM2-4940 | 4940 MHz ~ 4990 MHz | AR 9220 | 28 dBm | 3.3V, 6W | 59.6 mm x 51 mm x 8.5 mm |
![]() | nM2-5150 | 5150 MHz ~ 5850 MHz | AR 9220 | 29 dBm | 3.3V, 4W | 59.6 mm x 51 mm x 8.5 mm |
![]() | nM2-5850 | 5850 MHz ~ 5925 MHz | AR 9220 | 29 dBm | 3.3V, 4W | 59.6 mm x 51 mm x 8.5 mm |
![]() | nM2-5925 | 5925 MHz ~ 6100 MHz | AR 9220 | 29 dBm | 3.3V, 4W | 59.6 mm x 51 mm x 8.5 mm |


