gM1 Series – 1×1 SISO
The Vizmonet GM1 Series Wi-Fi Module is part of Vizmonet’s legacy IEEE 802.11 wireless portfolio, developed for OEM and embedded systems requiring a compact 1×1 SISO Wi-Fi architecture. Built on a Qualcomm Atheros chipset, the module provides an established wireless platform for industrial equipment, embedded controllers, gateways and other applications that continue to use legacy Wi-Fi hardware.
For OEMs maintaining existing product designs, the GM1 Series can be relevant where compatibility with an established hardware and software architecture is more important than migrating immediately to a newer Wi-Fi generation. Module selection should still consider the required frequency band, host interface, antenna configuration, operating environment, driver support and lifecycle requirements of the finished product.
Engineers evaluating the GM1 Series can review the GM1 Series Wi-Fi module specifications or compare other options in Vizmonet’s legacy Wi-Fi module portfolio.
STANDARD FEATURES
- IEEE 802.11b/g standards compliant with Base band chip AR5414A-001
- 5MHz/10MHz/20MHz/40MHz Channel Bandwidth
- 1xMMCX Antenna connector
- High TX Power of up to +30 dBm for lower data rates
- Mini PCI Type IIIA form factor
CUSTOM FEATURES
- Custom channel Plan & Jumper support optional two alternate Channel Plan
- Custom form-factor
- Custom heat sink, shield cover & metal bracket
- Custom MAC ID , PCI device Id & other OEM specific PCI data
- Support for Regulatory Approval Certification in OEM’s name
| IMAGE | MODEL | RANGE | POWER | INPUT | DIMENSION |
|---|---|---|---|---|---|
![]() | gM1-300 gM1L-300 | 300MHz ~ 400MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-400 gM1L-400 | 400MHz ~ 500MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-420 gM1L-420 | 420 MHz ~ 450 MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-500 gM1L-500 | 500 MHz ~ 600 MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-600 gM1L-600 | 600MHz ~ 700MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-700 gM1L-700 | 700MHz ~ 800MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-800 gM1L-800 | 800MHz ~ 900MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-900 gM1L-900 | 900MHz ~ 1GHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-902 gM1L-902 | 902 MHz ~ 928 MHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-1000 gM1L-1000 | 1GHz ~ 1.5 GHz | 30 dBm 27 dBm | 3.3V, 4.3W 3.3V, 3.3W | 59.6 mm x 65 mm x 8.5 mm 59.6 mm x 65 mm x 5.5 mm |
![]() | gM1-2300 | 2.3 GHz ~ 2.525 GHz | 30 dBm | 3.3V, 3.8W | 59.6 mm x 48 mm x 5.5 mm |
![]() | gM1-MG-2300 | 2.3 GHz ~ 2.525 GHz | 32 dBm | 3.3V, 8W | 59.6 mm x 48 mm x 8.5 mm |
![]() | gM1-2400 | 2.4 GHz ~ 2.483.5 GHz | 30 dBm | 3.3V, 3.8W | 59.6 mm x 48 mm x 5.5 mm |


